You have no items to compare.
Product Description
13 Watts T2 Super Mini Spiral Medium(E26)Base SMSF13/E/65K SU
Additional Information
| Manufacturer | Sunlite |
| Manufacturer's Part # | 682 |
| PC Per Case | 24 |
| Wattage | 13 Watts |
| Incandescent Equal | 60 Watts |
| Voltage | 120 Volts |
| Lumens | 900 |
| W Diameter | 2.09 |
| Maximum Overall Length (MOL) | 3.78 |
| Length | N/A |
| Life Hours (Avg) | 10000 |
| Color Rendering Index | No |
| Color Temperature (Kelvin) | 2700 K |
| Bulb Finish | Daylight |
| Base Type | Medium E26 Base |
| UPC | No |
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.




